Open Access

表2

内半管壁厚测量值

采样角度值 内半管壁厚/mm
偏差
13.524 13.662 14.247 0.444
10° 13.335 14.145 13.919 0.074
20° 12.720 13.119 13.462 -0.120
30° 12.264 12.783 12.865 -0.303
40° 12.011 12.983 12.932 -0.086
50° 11.949 13.074 12.686 -0.054
60° 12.181 12.402 13.081 0.036
70° 12.652 12.801 13.229 0.048
80° 13.403 14.127 13.992 -0.026
90° 13.564 14.062 13.776 0.038
平均值 12.760 13.316 13.420 0.051

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.