Open Access
表2
梯度多孔纳米梁的临界温度载荷τcr和临界屈曲升温ΔTcr
孔隙率系数 | 对称分布 | 非对称分布 | |||
τcr | ΔTcr | τcr | ΔTcr | ||
e0=0 | 3.289 2 | 335.29 | 3.289 2 | 335.29 | |
e0=0.1 | 3.170 2 | 323.16 | 3.098 1 | 315.81 | |
e0=0.2 | 3.051 2 | 311.03 | 2.907 0 | 296.33 | |
e0=0.3 | 2.932 2 | 298.90 | 2.715 9 | 276.85 | |
e0=0.4 | 2.813 2 | 286.77 | 2.524 8 | 257.37 | |
e0=0.5 | 2.694 2 | 274.64 | 2.333 7 | 237.89 | |
e0=0.6 | 2.575 2 | 262.51 | 2.142 6 | 218.41 | |
e0=0.7 | 2.456 2 | 250.37 | 1.951 5 | 198.93 | |
e0=0.8 | 2.337 2 | 238.25 | 1.760 4 | 179.45 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.