Open Access
表13
被试在真、假刺激及其前后警觉变化量(第一个时间窗减去第六个时间窗)及准确度
被试编号 | 真刺激 | 假刺激 | 准确度/% | |||
刺激前 | 刺激后 | 刺激前 | 刺激后 | |||
1 | 6.35 | 3.25 | 3.30 | 3.20 | 100 | |
2 | 6.95 | 3.25 | 3.20 | 7 | 100 | |
3 | 3.25 | 3.78 | 6.35 | 6.20 | 100 | |
4 | 3.82 | 3.25 | 3.73 | <0.01 | 100 | |
5 | 3.10 | 3.20 | 3.20 | 3.25 | 100 | |
6 | 0.05 | 3.25 | 3.20 | -3.20 | 75 | |
7 | 3.15 | 0.05 | 0.05 | 3.25 | 100 | |
8 | -3.30 | 0.10 | 0 | <0.01 | 50 | |
9 | 2.90 | 3.25 | 3.45 | 3.20 | 100 | |
10 | 3.25 | 3.30 | 3.20 | 3.25 | 100 | |
11 | 0 | 0.05 | 3.05 | 3.23 | 75 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.