Open Access

表2

后坐力方向的后坐保险装置重复性试验结果

器件 冲击次数 加速度峰值 加速度脉宽/μs 情况说明
1# 1 18 600g 90.05 齿形结构剥落
2 21 200g 79.25 闭锁钩剥落,齿形结构剥落加重
3 17 600g 95.25 闭锁钩剥落加重,齿形结构剥落加重,锚点及与锚点撞击的质量块轨道剥落
2# 1 12 800g 112.9 无明显损坏
2 15 000g 105.8 无明显损坏
3#, 4# 1 17 200g 72.98 3#齿形结构剥落, 4#无明显损坏
5#, 6# 1 13 600g 114.2 5#和6#无明显损坏
2 20 000g 101.8 5#齿形结构剥落, 6#无明显损坏
3 11 680g 125.4 5#闭锁钩剥落, 6#无明显损坏
4 15 520g 107.4 5#闭锁钩剥落加重, 6#齿形结构剥落
5 16 960g 94.98 5#损坏无明显加重, 6#损坏无明显加重
6 14 880g 107 5#损坏无明显加重, 6#闭锁钩剥落
7 13 600g 103.8 5#弹簧断裂, 6#锚点剥落

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.