Open Access
表1
试验和加工性能参数(切削力和材料去除率)
实验数目 | v/(m·min-1) | fc/(mm·tooth) | aw/mm | F/N | Qc/(mm3·s-1) |
1 | 30 | 0.020 | 28 | 1 098.6 | 49.68 |
2 | 30 | 0.035 | 33 | 1 316.8 | 102.47 |
3 | 30 | 0.050 | 38 | 1 668.7 | 168.56 |
4 | 30 | 0.065 | 43 | 1 808.6 | 247.96 |
5 | 30 | 0.080 | 48 | 2 249.7 | 340.67 |
6 | 40 | 0.020 | 33 | 1 067.4 | 78.07 |
7 | 40 | 0.035 | 38 | 1 237.5 | 157.32 |
8 | 40 | 0.050 | 43 | 1 612.9 | 254.32 |
9 | 40 | 0.065 | 48 | 1 827.3 | 369.06 |
10 | 40 | 0.080 | 28 | 2 158.4 | 264.97 |
11 | 50 | 0.020 | 38 | 1 104.3 | 112.37 |
12 | 50 | 0.035 | 43 | 1 498.5 | 222.53 |
13 | 50 | 0.050 | 48 | 1 594.8 | 354.86 |
14 | 50 | 0.065 | 28 | 1 765.7 | 269.11 |
15 | 50 | 0.080 | 33 | 2 234.9 | 390.35 |
16 | 60 | 0.020 | 43 | 1 109.3 | 152.59 |
17 | 60 | 0.035 | 48 | 1 536.9 | 298.09 |
18 | 60 | 0.050 | 28 | 1 651.7 | 248.40 |
19 | 60 | 0.065 | 33 | 2 069.3 | 380.59 |
20 | 60 | 0.080 | 38 | 2 203.8 | 539.39 |
21 | 70 | 0.020 | 48 | 1 365.9 | 198.72 |
22 | 70 | 0.035 | 28 | 1 468.2 | 202.86 |
23 | 70 | 0.050 | 33 | 1 645.0 | 393.31 |
24 | 70 | 0.065 | 38 | 1 779.1 | 511.30 |
25 | 70 | 0.080 | 43 | 2 186.3 | 712.09 |
26 | 50 | 0.050 | 38 | 1 736.9 | 280.93 |
27 | 50 | 0.050 | 43 | 1 675.3 | 317.90 |
28 | 50 | 0.050 | 28 | 1 702.4 | 207.00 |
29 | 60 | 0.050 | 38 | 1 698.3 | 337.12 |
30 | 70 | 0.050 | 38 | 1 786.8 | 393.31 |
31 | 50 | 0.035 | 38 | 1 378.6 | 196.65 |
32 | 50 | 0.080 | 38 | 2 172.7 | 449.49 |
33 | 50 | 0.050 | 33 | 1 647.1 | 207.00 |
34 | 50 | 0.065 | 38 | 1 945.9 | 365.21 |
35 | 30 | 0.050 | 38 | 1 729.2 | 168.56 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.