Open Access

表5

灰色关联度系数和灰色关联度

试验编号 比较序列 偏差序列 灰色关联度系数 灰色关联度/GRG
xi'(F) xi'(Qc) Δi(F) Δi(Qc) γ0i(F) γ0i(Qc)
1 0.974 0.000 0.026 1.000 0.950 0.333 0.642
2 0.789 0.080 0.211 0.920 0.703 0.352 0.528
3 0.491 0.180 0.509 0.821 0.496 0.379 0.437
4 0.373 0.299 0.627 0.701 0.444 0.416 0.430
5 0.000 0.440 1.000 0.561 0.333 0.471 0.402
6 1.000 0.043 0.000 0.957 1.000 0.343 0.672
7 0.856 0.163 0.144 0.838 0.777 0.374 0.575
8 0.539 0.309 0.461 0.691 0.520 0.420 0.470
9 0.357 0.482 0.643 0.5180 0.438 0.491 0.464
10 0.077 0.325 0.923 0.675 0.351 0.426 0.389
11 0.969 0.095 0.031 0.905 0.941 0.356 0.649
12 0.635 0.261 0.365 0.739 0.578 0.404 0.491
13 0.5540 0.461 0.446 0.539 0.529 0.481 0.505
14 0.409 0.331 0.591 0.669 0.459 0.428 0.443
15 0.013 0.514 0.988 0.486 0.336 0.507 0.422
16 0.965 0.155 0.035 0.845 0.934 0.372 0.653
17 0.603 0.375 0.397 0.625 0.557 0.444 0.501
18 0.506 0.300 0.494 0.700 0.503 0.417 0.460
19 0.153 0.500 0.847 0.500 0.371 0.500 0.436
20 0.039 0.739 0.961 0.261 0.342 0.657 0.500
21 0.748 0.225 0.253 0.775 0.665 0.392 0.528
22 0.661 0.231 0.339 0.769 0.596 0.394 0.495
23 0.512 0.441 0.489 0.559 0.506 0.472 0.489
24 0.398 0.697 0.602 0.303 0.454 0.623 0.538
25 0.054 1.000 0.946 0.000 0.346 1.000 0.673
26 0.434 0.354 0.566 0.646 0.469 0.436 0.453
27 0.486 0.405 0.514 0.595 0.493 0.457 0.475
28 0.463 0.238 0.537 0.763 0.482 0.396 0.439
29 0.466 0.452 0.534 0.548 0.484 0.477 0.480
30 0.392 0.519 0.609 0.481 0.451 0.510 0.480
31 0.737 0.100 0.263 0.900 0.655 0.357 0.506
32 0.065 0.954 0.935 0.046 0.349 0.915 0.632
33 0.510 0.113 0.4903 0.888 0.505 0.360 0.433
34 0.341 0.900 0.659 0.100 0.432 0.833 0.633
35 0.948 0.040 0.052 0.960 0.905 0.343 0.624

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.