Open Access
表1
NASA-TLX和3D-SART量表的ANOVA结果
测量指标 | F值 | P值 | η2 | 事后比较 | ||
低-中 | 低-高 | 中-高 | ||||
注:*表示p < 0.05;其中“低-高”表示低负荷和中负荷的组间比较,其余类似。 | ||||||
NASA-TLX得分 | F(2, 46)=57.037 | < 0.001* | 0.713 | < 0.001* | < 0.001* | < 0.001* |
脑力需求 | F(2, 46)=78.015 | < 0.001* | 0.772 | < 0.001* | < 0.001* | < 0.001* |
体力需求 | F(2, 46)=12.705 | < 0.001* | 0.356 | 0.004* | 0.001* | 0.012* |
时间压力 | F(2, 46)=23.687 | < 0.001* | 0.507 | < 0.001* | < 0.001* | < 0.001 |
工作绩效 | F(2, 46)=6.144 | 0.010* | 0.211 | 0.090 | 0.011* | 0.023* |
努力 | F(2, 46)=44.128 | < 0.001* | 0.657 | < 0.001* | < 0.001* | < 0.001* |
挫败感 | F(2, 46)=5.449 | 0.008* | 0.192 | 0.155 | 0.010* | 0.033* |
3D-SART得分 | F(2, 46)=13.422 | < 0.001* | 0.369 | 0.002* | 0.001* | 0.010* |
注意资源的需求量 | F(2, 46)=72.311 | < 0.001* | 0.792 | < 0.001* | < 0.001* | < 0.001* |
注意资源的供应量 | F(2, 46)=4.764 | 0.024* | 0.200 | 0.049* | 0.023* | 0.217 |
实验情境的理解程度 | F(2, 46)=0.128 | 0.750 | 0.007 | 1.000 | 0.725 | 0.716 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.