Open Access
表 1
不同边界条件下长宽比对矩形板无量纲固有频率的影响(n=0.5)
λ | CSCS |
CSSS |
SSSS |
||||
Ω1 | Ω2 | Ω1 | Ω2 | Ω1 | Ω2 | ||
0.2 | 本文解 | 19.843 4 | 20.444 8 | 13.802 6 | 14.604 2 | 9.015 3 | 10.055 5 |
文献[23] | 19.843 0 | 20.445 0 | 13.803 0 | 14.605 0 | 9.015 3 | 10.056 0 | |
0.5 | 本文解 | 20.917 5 | 25.427 8 | 15.222 7 | 20.768 8 | 10.835 7 | 17.337 1 |
文献[23] | 20.918 0 | 25.428 0 | 15.223 0 | 20.771 0 | 10.836 0 | 17.337 0 | |
1.0 | 本文解 | 25.427 8 | 48.081 5 | 20.768 8 | 45.386 1 | 17.337 1 | 43.342 9 |
文献[23] | 25.428 0 | 48.082 0 | 20.769 0 | 45.398 0 | 17.337 0 | 43.344 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.