Open Access

表6

初始决策矩阵

方案 决策
属性
决策者
1 2 3 4 5
1 A1 很好 很好 很好 很好
A2 很好 很好 极好 很好 很好
B1 [8, 9] [9, 10] [7, 9] [8, 9] [9, 10]
B2 [8, 9] [8, 9] [8, 10] [9, 9] [8, 9]
C [7, 8] [7, 8] [7, 8] [8, 9] [7, 8]
D1 3 3 3 3 3
D2 3 3 3 3 3
D3 4 200 4 200 4 200 4 200 4 200
D4 1 550 1 550 1 550 1 550 1 550
D5 1 800 1 800 1 800 1 800 1 800
2 A1 很好
A2 很好 很好
B1 [7, 8] [7, 9] [7, 8] [8, 8] [8, 9]
B2 [8, 9] [7, 8] [7, 8] [8, 8] [7, 9]
C [8, 9] [8, 9] [8, 9] [8, 9] [8, 9]
D1 4 4 4 4 4
D2 4 4 4 4 4
D3 3 800 3 800 3 800 3 800 3 800
D4 990 990 990 990 990
D5 1 800 1 800 1 800 1 800 1 800
3 A1 很好 很好 很好
A2 很好
B1 [8, 9] [8, 9] [8, 10] [9, 9] [8, 9]
B2 [8, 9] [7, 8] [6, 8] [7, 8] [7, 7]
C [7, 8] [7, 8] [7, 8] [7, 9] [7, 9]
D1 3 3 3 3 3
D2 2.3 2.3 2.3 2.3 2.3
D3 3 400 3 400 3 400 3 400 3 400
D4 1 490 1 490 1 490 1 490 1 490
D5 1 800 1 800 1 800 1 800 1 800

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.