Open Access

表1

实验一的识别准确率  %

Case Ⅰ MTSDE-SVM MSDE-SVM MSDE-KNN MSDE-LR MSDE-SSTCA-SVM MSDE-GFK-SVM MSDE-DAFD-SVM
45H→40L 100.0 66.7 67.0 67.0 66.7 66.7 35.0
40L→50H 100.0 66.7 95.3 71.3 87.3 66.7 35.7
50L→30H 83.3 60.7 66.7 99.3 66.7 66.3 35.0
30H→40H 100.0 68.0 100.0 100.0 100.0 90.3 36.7
40L→50L 99.0 66.7 66.7 66.7 71.0 66.7 35.0
45H→35H 100.0 100.0 100.0 100.0 100.0 100.0 35.0
35L→35H 100.0 66.7 66.7 66.7 66.7 66.7 35.0
40L→40H 99.3 66.7 80.7 66.7 67.0 66.7 35.0
30H→30L 100.0 46.0 66.7 92.7 100.0 66.7 33.3
平均 97.9 67.6 78.9 81.2 80.6 73.0 35.1

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.