Open Access

表3

实验三的识别准确率  %

Case Ⅲ MTSDE-SVM MSDE-SVM MSDE-KNN MSDE-LR MSDE-SSTCA-SVM MSDE-GFK-SVM MSDE-DAFD-SVM
600M-1 000H 92.9 86.0 66.7 80.7 72.2 84.9 22.9
600L-1 000H 90.9 84.9 65.6 66.4 70.9 84.4 21.8
600H-1 000M 82.0 77.6 59.6 69.6 72.9 81.1 22.9
1 000H-600L 92.4 90.2 58.2 64.0 80.9 88.4 22.2
1 000L-600H 90.2 88.0 56.9 70.4 79.1 88.4 22.1
1 000M-600H 93.1 87.6 54.9 72.7 85.8 87.1 22.7
平均 90.3 85.7 60.3 70.6 77.0 85.7 22.4

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.