Open Access
表2
数值模型的参数
参数 | 数值 | 参数 | 数值 | |
扩散层孔隙率 | 0.6 | 催化层孔隙率 | 0.5 | |
扩散层渗透率/m2 | 6.2×10-12 | 催化层渗透率/m2 | 6.2×10-13 | |
扩散层接触角/(°) | 100 | 催化层接触角/(°) | 100 | |
扩散层电导率/(S·m-1) | 300 | 催化层电导率/(S·m-1) | 300 | |
H2参考浓度/(mol·m-3) | 40.88 | O2参考浓度/(mol·m-3) | 40.88 | |
阳极催化层比表面积/m-1 | 100 000 | 阴极催化层比表面积/m-1 | 100 000 | |
阳极化学计量 | 1.2 | 阴极化学计量 | 2.0 | |
阳极压力/Pa | 101 325 | 阴极压力/Pa | 101 325 | |
PEM等效摩尔质量/(kg·mol-1) | 1.1 | PEM密度/(kg·m-3) | 1 980 | |
阳极传递系数 | 0.5 | 阴极传递系数 | 0.7 | |
阳极铂载量/(mg·cm-2) | 0.1 | 阴极铂载量/(mg·cm-2) | 0.4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.