Open Access

表3

非定向攻击对比结果

目标模型 攻击算法 RAS Fc Navg
AlexNet
FGSM 1.000 0 0.949 0 14 992
C & W 1.000 0 0.658 5 16 031
DeepFool 1.000 0 0.754 4 14 992

SparseFool 1.000 0 0.927 5 1 525
OnePixel 0.725 3 0.723 3 179
DE-JSMA 1.000 0 0.842 0 15
VGG16
FGSM 0.989 7 0.935 2 16 236
C & W 1.000 0 0.660 0 16 091
DeepFool 0.948 5 0.753 1 16 236

SparseFool 0.927 8 0.902 2 8 515
OnePixel 0.762 9 0.753 0 191
DE-JSMA 1.000 0 0.748 7 43
ResNet18
FGSM 1.000 0 0.985 7 16 250
C & W 1.000 0 0.669 3 16 088
DeepFool 0.945 1 0.634 9 16 256

SparseFool 0.967 0 0.906 1 2 066
OnePixel 0.912 1 0.944 9 180
DE-JSMA 1.000 0 0.742 4 51

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.