Open Access
表2
机器人焊接响应面实验规划及结果
| 序号 | 关键工艺参数 | 焊接质量综合分 | 序号 | 关键工艺参数 | 焊接质量综合分 | |||||
| 加热温度/℃ | 焊接时间/s | 送锡体积/mm3 | 加热温度/℃ | 焊接时间/s | 送锡体积/mm3 | |||||
| 1 | 350 | 1.0 | 2.5 | 46.3 | 10 | 300 | 1.3 | 2.5 | 31.3 | |
| 2 | 350 | 1.3 | 2.0 | 92.5 | 11 | 300 | 1.3 | 1.5 | 63.5 | |
| 3 | 350 | 1.6 | 1.5 | 77.8 | 12 | 300 | 1.0 | 2.0 | 35.3 | |
| 4 | 300 | 1.6 | 2.0 | 67.5 | 13 | 350 | 1.6 | 2.5 | 84.0 | |
| 5 | 350 | 1.3 | 2.0 | 95.8 | 14 | 350 | 1.3 | 2.0 | 93.0 | |
| 6 | 400 | 1.6 | 2.0 | 78.0 | 15 | 400 | 1.3 | 2.5 | 79.5 | |
| 7 | 350 | 1.3 | 2.0 | 99.8 | 16 | 400 | 1.3 | 1.5 | 69.3 | |
| 8 | 350 | 1.3 | 2.0 | 97.5 | 17 | 400 | 1.0 | 2.0 | 81.8 | |
| 9 | 350 | 1.0 | 1.5 | 67.0 | ||||||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
