Open Access
表1
评价指标等级划分
| 评价指标 | 等级划分 | |||
| 优(1) | 良(2) | 中(3) | 差(4) | |
| 总节点度ksum | [0, 25) | [25, 50) | [50, 75) | >75 |
| 平均节点度 | [0, 0.30) | [0.30, 0.65) | [0.65, 1.00) | >1.00 |
| 平均点强 | [0, 0.14) | [0.14, 0.28) | [0.28, 0.40) | >0.40 |
| 平均聚集系数 | [0, 0.05) | [0.05, 0.11) | [0.11, 0.17) | >0.17 |
| 网络密度ND | [0, 0.005) | [0.005, 0.010) | [0.010, 0.015) | >0.015 |
| 网络效率NE | [0, 0.005) | [0.005, 0.010) | [0.010, 0.015) | >0.015 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
