Open Access
表5
直觉模糊数初始评价值
| 决策者 | 方案 | 决策指标 | |||
| 安全性c1 | 穿戴舒适性c2 | 美观性c3 | 轻量化c4 | ||
| e1 | x1 | 〈0.80, 0.10, 0.10〉 | 〈0.80, 0.10, 0.10〉 | 〈0.65, 0.25, 0.10〉 | 〈0.80, 0.10, 0.10〉 |
| x2 | 〈0.65, 0.25, 0.10〉 | 〈0.50, 0.40, 0.10〉 | 〈0.50, 0.40, 0.10〉 | 〈0.35, 0.55, 0.10〉 | |
| x3 | 〈0.80, 0.10, 0.10〉 | 〈0.65, 0.25, 0.10〉 | 〈0.65, 0.25, 0.10〉 | 〈0.65, 0.25, 0.10〉 | |
| e2 | x1 | 〈0.80, 0.10, 0.10〉 | 〈0.80, 0.10, 0.10〉 | 〈0.65, 0.25, 0.10〉 | 〈0.65, 0.25, 0.10〉 |
| x2 | 〈0.50, 0.40, 0.10〉 | 〈0.65, 0.25, 0.10〉 | 〈0.80, 0.10, 0.10〉 | 〈0.50, 0.40, 0.10〉 | |
| x3 | 〈0.65, 0.25, 0.10〉 | 〈0.65, 0.25, 0.10〉 | 〈0.65, 0.25, 0.10〉 | 〈0.65, 0.25, 0.10〉 | |
| e3 | x1 | 〈0.80, 0.10, 0.10〉 | 〈0.65, 0.25, 0.10〉 | 〈0.50, 0.40, 0.10〉 | 〈0.65, 0.25, 0.10〉 |
| x2 | 〈0.65, 0.25, 0.10〉 | 〈0.50, 0.40, 0.10〉 | 〈0.50, 0.40, 0.10〉 | 〈0.35, 0.55, 0.10〉 | |
| x3 | 〈0.65, 0.25, 0.10〉 | 〈0.80, 0.10, 0.10〉 | 〈0.65, 0.25, 0.10〉 | 〈0.65, 0.25, 0.10〉 | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
