Open Access
表1
不同工况仿真数据
不同工况 | 最大接触力 | 最大接触深度 | 分离速度/ (m·s-1) |
实际恢复 因数 |
恢复因数 误差/% |
|||
幅值/kN | 时刻/(10-4s) | 幅值/μm | 时刻/(10-4s) | |||||
间隙尺寸/ mm |
0.01 | 18.904 | 0.27 | 11.815 | 0.378 | -0.335 | 0.670 | 4.286 |
0.1 | 13.985 | 0.4 | 16.998 | 0.525 | -0.335 | 0.670 | 4.286 | |
0.3 | 11.480 | 0.48 | 20.895 | 0.672 | -0.335 | 0.670 | 4.286 | |
0.5 | 10.440 | 0.544 | 23.078 | 0.714 | -0.335 | 0.670 | 4.286 | |
恢复因数 | 0.3 | 16.249 | 0.24 | 13.038 | 0.54 | -0.152 | 0.304 | 1.333 |
0.4 | 15.202 | 0.28 | 14.201 | 0.476 | -0.199 | 0.398 | 0.500 | |
0.5 | 14.521 | 0.308 | 14.832 | 0.42 | -0.244 | 0.488 | 2.400 | |
0.6 | 14.151 | 0.364 | 16.116 | 0.52 | -0.289 | 0.578 | 3.667 | |
0.7 | 13.985 | 0.4 | 16.998 | 0.525 | -0.335 | 0.67 | 4.286 | |
0.8 | 14.058 | 0.45 | 17.903 | 0.55 | -0.384 | 0.768 | 4.000 | |
0.9 | 14.446 | 0.528 | 18.845 | 0.576 | -0.438 | 0.876 | 2.667 | |
1 | 15.326 | 0.6 | 19.867 | 0.6 | -0.500 | 1 | 0 | |
初始碰撞 速度/ (m·s-1) |
0.5 | 13.985 | 0.4 | 16.998 | 0.525 | -0.335 | 0.670 | 4.286 |
1 | 31.251 | 0.352 | 30.066 | 0.484 | -0.670 | 0.670 | 4.286 | |
3 | 108.082 | 0.301 | 75.822 | 0.395 | -2.009 | 0.670 | 4.286 | |
5 | 189.016 | 0.282 | 118.115 | 0.387 | -3.348 | 0.670 | 4.286 | |
轴承轴向 尺寸/mm |
5 | 8.825 | 0.624 | 26.693 | 0.858 | -0.335 | 0.670 | 4.286 |
10 | 11.810 | 0.479 | 20.065 | 0.647 | -0.335 | 0.670 | 4.286 | |
15 | 13.985 | 0.4 | 16.998 | 0.525 | -0.335 | 0.670 | 4.286 | |
20 | 15.758 | 0.355 | 15.113 | 0.466 | -0.335 | 0.670 | 4.286 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.