Open Access

表4

误差校正点编号及校正前后误差

校正点编号 校正前垂直误差 校正前水平误差 校正后垂直误差 校正后水平误差 校正点类型 F类
0 0 0 0 0 起点A 0
169 9.271 9.271 0 9.271 1 0
266 9.478 18.749 9.478 0 0 0
270 15.878 6.400 0 6.400 1 0
248 11.103 17.503 11.103 0 1 0
194 19.071 7.968 0 7.968 1 1
205 7.542 15.510 7.542 5 0 1
196 11.125 8.583 0 8.583 1 1
119 7.123 15.706 7.123 0 0 1
243 15.391 8.268 0 8.268 1 0
73 3.543 11.811 3.543 0 0 0
82 9.275 5.732 0 5.732 1 0
274 11.717 17.449 11.717 0 0 0
39 14.131 2.414 0 2.414 1 0
186 12.917 15.331 12.917 0 0 0
16 17.554 4.637 0 4.637 1 0
282 7.440 12.077 7.440 0 0 0
141 15.540 8.100 0 8.100 1 0
124 10.834 18.934 10.834 0 0 0
326 17.254 6.420 终点B 0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.