Open Access
表2
BGM、BFSM和BCFM的消融实验
策略 | NJUD | LFSD | SIP | |||||||||||
Sα↑ | Fβ↑ | Eξ↑ | M↓ | Sα↑ | Fβ↑ | Eξ↑ | M↓ | Sα↑ | Fβ↑ | Eξ↑ | M↓ | |||
注:最优实验结果用粗体标出,上标“+”表示使用PVTv2作为骨干网络。 | ||||||||||||||
only Br | 0.932 | 0.934 | 0.960 | 0.030 | 0.882 | 0.882 | 0.911 | 0.065 | 0.897 | 0.912 | 0.934 | 0.046 | ||
only Bd | 0.933 | 0.936 | 0.964 | 0.028 | 0.885 | 0.884 | 0.916 | 0.059 | 0.902 | 0.915 | 0.939 | 0.044 | ||
w/o Bo | 0.929 | 0.931 | 0.959 | 0.031 | 0.879 | 0.879 | 0.911 | 0.067 | 0.897 | 0.906 | 0.935 | 0.046 | ||
w/o BFSM-B | 0.932 | 0.935 | 0.960 | 0.030 | 0.891 | 0.892 | 0.924 | 0.058 | 0.901 | 0.916 | 0.938 | 0.044 | ||
w/o FSM | 0.931 | 0.933 | 0.959 | 0.031 | 0.884 | 0.884 | 0.915 | 0.064 | 0.898 | 0.911 | 0.936 | 0.045 | ||
w/o BCFM-B | 0.930 | 0.932 | 0.959 | 0.030 | 0.883 | 0.891 | 0.918 | 0.060 | 0.896 | 0.905 | 0.934 | 0.044 | ||
w/o BCFM | 0.932 | 0.935 | 0.960 | 0.030 | 0.885 | 0.888 | 0.919 | 0.059 | 0.904 | 0.915 | 0.940 | 0.042 | ||
本文+ | 0.936 | 0.936 | 0.964 | 0.027 | 0.892 | 0.894 | 0.922 | 0.057 | 0.904 | 0.918 | 0.942 | 0.041 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.