Open Access

表3

不同构型下变体飞机参数

τ/(°) 0 5 10 15 20
b/m 3.347 3.344 3.318 3.269 3.195
Sw/m2 1.6 1.532 1.463 1.391 1.317
cA/m 0.486 0.467 0.451 0.437 0.425
xcg/m 0.147 0.197 0.252 0.307 0.36
Iy/(kg·m-1) 6.490 6.592 6.765 6.998 7.275
τ/(°) 25° 30° 35° 40° 45°
b/m 3.099 2.981 2.841 2.681 2.503
Sw/m2 1.243 1.168 1.095 1.025 0.958
cA/m 0.416 0.411 0.408 0.411 0.418
xcg/m 0.41 0.456 0.497 0.516 0.539
Iy/(kg·m-1) 7.576 7.882 8.168 8.415 8.606

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.