Open Access

表1

偏摆历史数据采样值(部分样例)

采样时刻 左侧偏摆/mm 右侧偏摆/mm
02:30:00 -0.509 722 0.629 630
02:40:00 -0.510 523 0.624 931
02:50:00 -0.499 297 0.620 862
03:00:00 -0.510 185 0.623 889
03:10:00 -0.515 986 0.619 989
03:20:00 -0.518 219 0.617 596
03:30:00 -0.522 963 0.613 333
03:40:00 -0.530 264 0.617 733
03:50:00 -0.521 326 0.609 704
04:00:00 -0.532 314 0.615 000
04:10:00 -0.530 615 0.620 100
04:20:00 -0.535 436 0.622 748
04:30:00 -0.525 370 0.619 259
04:40:00 -0.528 170 0.620 959
04:50:00 -0.525 552 0.632 252

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.