Open Access

表1

问题(33)的解

序号 任务标准 区域持续时间 帕累托最优
tmot tsum t0 t1 tp t2
注:序号1.1~1.3包含2个同号推力开关;序号2.1~2.7包含2个不同符号推力开关。
1.1 18.096 0 63.899 3 2.595 1 2.006 5 43.208 2 16.089 5
1.2 18.096 0 69.506 8 2.006 9 3.808 8 49.403 9 14.287 2
1.3 18.096 0 82.735 4 9.102 8 7.698 6 55.536 6 10.397 4
2.1 36.616 2 48.702 5 1.011 6 9.260 1 11.074 8 27.356 1
2.2 35.330 7 50.571 4 5.930 9 8.617 3 9.309 8 26.713 4
2.3 33.603 5 49.337 7 0.685 1 7.753 8 15.049 1 25.849 8
2.4 23.793 6 54.914 3 7.328 5 2.848 8 23.792 1 20.944 8
2.5 22.915 9 54.705 8 1.142 6 2.410 0 30.647 3 20.506 0
2.6 21.534 0 56.266 3 6.533 6 1.719 0 28.198 7 19.815 0
2.7 21.244 5 55.988 6 0.456 8 1.574 2 34.287 2 19.670 3

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.