Open Access

表4

威胁排序结果

ID D/km TT RS TL BN推理值 暴露距离/km HBN BN
1001 6 高炮 跟踪 1 0.714 4 4
1002 7.5 防空导弹 跟踪 1 0.887 1 1
1003 8.3 高炮 搜索/无 2 0.576 8 8
1004 9.6 雷达 搜索/无 2 0.367 10 11
1005 9.7 防空导弹 搜索/无 1 0.718 3 3
1006 11.2 防空导弹 跟踪 1 0.872 2 2
1007 11.5 防空导弹 搜索/无 1 0.700 5 5
1008 13 高炮 搜索/无 2 0.354 11 12
1009 14.5 防空导弹 跟踪 1 0.694 6 6
1010 18.5 防空导弹 搜索/无 2 0.592 7 7
1011 19 雷达 搜索/无 2 0.287 12 13
1012 23 防空导弹 2 0.446 9 9
1013 40 防空导弹 4 0.384 29.93 16 10
1014 42.1 防空导弹 3 0.267 30.93 14 15
1015 43 防空导弹 3 0.267 30.62 13 16
1016 60 雷达 5 0.229 17 17
1017 64 防空导弹 4 0.203 63.30 15 18
1018 80 防空导弹 5 0.269 18 14

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.